en:guide:pve_anomalies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:guide:pve_anomalies [2022/09/14 14:12] Maria_Tayloren:guide:pve_anomalies [2024/12/14 18:45] (current) – switched from <html> to <code> to display EFT fitting Freyna_Intaki
Line 24: Line 24:
 An advantage to this fitting is the propulsion module and salvager; you will get slightly more from the NPCs by salvaging the wrecks as you go. An advantage to this fitting is the propulsion module and salvager; you will get slightly more from the NPCs by salvaging the wrecks as you go.
  
-<HTML>+ 
 +<code>
 [Vexor, Vexor] [Vexor, Vexor]
 AE-K Compact Drone Damage Amplifier AE-K Compact Drone Damage Amplifier
Line 47: Line 48:
  
 Wasp I x3 Wasp I x3
-</HTML>+</code>
  
  
Line 83: Line 84:
 The Myrmidon can hold an additional heavy drone over the Vexor and has a stronger tank - so is able to complete more of the combat anomalies. The Myrmidon can hold an additional heavy drone over the Vexor and has a stronger tank - so is able to complete more of the combat anomalies.
  
-<HTML>+<code>
 [Myrmidon, Myrmidon] [Myrmidon, Myrmidon]
 Medium Armor Repairer II Medium Armor Repairer II
Line 112: Line 113:
 Caldari Navy Wasp x5 Caldari Navy Wasp x5
 Vespa II x5 Vespa II x5
- +</code>
- +
- +
-</HTML>+
  
 \\ \\
Line 156: Line 154:
 Some sites that have triggers will not be able to be run AFK - you will need to pay attention to these sites otherwise your Ishtar may get overwhelmed! Some sites that have triggers will not be able to be run AFK - you will need to pay attention to these sites otherwise your Ishtar may get overwhelmed!
  
-<HTML>+<code>
 [Ishtar, Ishtar] [Ishtar, Ishtar]
 Omnidirectional Tracking Enhancer II Omnidirectional Tracking Enhancer II
Line 181: Line 179:
 Warrior II x10 Warrior II x10
 Wasp II x13 Wasp II x13
-</HTML>+</code>
  
 \\ \\
Line 211: Line 209:
 - Forsaken Rally Point - Forsaken Rally Point
  
-<HTML>+<code>
 [Kronos, Kronos] [Kronos, Kronos]
 Damage Control II Damage Control II
Line 249: Line 247:
 Navy Cap Booster 800 x25 Navy Cap Booster 800 x25
 Void L x8821 Void L x8821
- +</code>
- +
-</HTML>+
  
 \\ \\
Line 281: Line 277:
  
 ^ Site ^ Isk ^ Vexor ^ Myrmidon ^ Ishtar ^ Kronos ^ Escalation? ^ ^ Site ^ Isk ^ Vexor ^ Myrmidon ^ Ishtar ^ Kronos ^ Escalation? ^
-| Guristas Hidden Den | 5,100,000 | Vexor | Myrmidon | 18m | Kronos | Guristas Troop Reinvigoration Camp | +| Guristas Hidden Den | 5,100,000 | Vexor | Myrmidon | 18m | 7m | Guristas Troop Reinvigoration Camp | 
-| Guristas Forsaken Den | 4,250,000 | Vexor | Myrmidon | 11m | Kronos | | +| Guristas Forsaken Den | 4,250,000 | Vexor | Myrmidon | 11m | 3m* | | 
-| Guristas Forlorn Den | 10,100,000 | Vexor | Myrmidon | 26m | Kronos | | +| Guristas Forlorn Den | 10,100,000 | Vexor | Myrmidon | 26m | 10m | | 
-| Guristas Rally Point (Cargo) | 2,750,000 | Vexor | Myrmidon | 8m | Kronos | Guristas Troop Reinvigoration Camp | +| Guristas Rally Point (Cargo) | 2,750,000 | Vexor | Myrmidon | 8m | 3m* | Guristas Troop Reinvigoration Camp | 
-| Guristas Rally Point (Tower) | 4,510,000 | Vexor | Myrmidon | 11m | Kronos | Guristas Troop Reinvigoration Camp | +| Guristas Rally Point (Tower) | 4,510,000 | Vexor | Myrmidon | 11m | 3m* | Guristas Troop Reinvigoration Camp | 
-| Guristas Hidden Rally Point | 20,950,000 | Vexor | Myrmidon | 34m | Kronos | | +| Guristas Hidden Rally Point | 20,950,000 | Vexor | Myrmidon | 34m | 10m | | 
-| Guristas Forsaken Rally Point | 23,000,000 | Vexor | Myrmidon | 20m | Kronos | Pith's Penal Complex | +| Guristas Forsaken Rally Point | 23,000,000 | Vexor | Myrmidon | 20m | 6m* | Pith's Penal Complex | 
-| Guristas Forlorn Rally Point | 16,000,000 | Vexor | Myrmidon | 25m | Kronos | Pith's Penal Complex | +| Guristas Forlorn Rally Point | 16,000,000 | Vexor | Myrmidon | 25m | 10m | Pith's Penal Complex | 
-| Guristas Port (Slave Mine) | 6,800,000 | Vexor | Myrmidon | 10m | Kronos | Gurista Military Operations Complex | +| Guristas Port (Slave Mine) | 6,800,000 | Vexor | Myrmidon | 10m | 3m | Gurista Military Operations Complex | 
-| Guristas Port (Asteroid) | 7,000,000 | Vexor | Myrmidon | 13m | Kronos | Gurista Military Operations Complex | +| Guristas Port (Asteroid) | 7,000,000 | Vexor | Myrmidon | 13m | 5m | Gurista Military Operations Complex | 
-| Guristas Hub | 11,300,000 | Vexor | Myrmidon | 14m | Kronos | |+| Guristas Hub | 11,300,000 | Vexor | Myrmidon | 14m | 7m | |
 | Guristas Hidden Hub | 15,700,000 | Vexor | Myrmidon | Ishtar | Kronos | | | Guristas Hidden Hub | 15,700,000 | Vexor | Myrmidon | Ishtar | Kronos | |
-| Guristas Forsaken Hub | 23,000,000 | Vexor | Myrmidon | 25m | Kronos | | +| Guristas Forsaken Hub | 23,000,000 | Vexor | Myrmidon | 25m | 10m | | 
-| Guristas Forlorn Hub | 30,000,000 | Vexor | Myrmidon | 26m | Kronos | Dread Guristas Fleet Staging Point | +| Guristas Forlorn Hub | 30,000,000 | Vexor | Myrmidon | 26m | 9m | Dread Guristas Fleet Staging Point | 
-| Guristas Haven (Rock) | 31,000,000 | Vexor | Myrmidon | 32m | Kronos | The Maze |+| Guristas Haven (Rock) | 31,000,000 | Vexor | Myrmidon | 32m | 8m* | The Maze |
 | Guristas Haven (Factory) | 33,500,000 | Vexor | Myrmidon | 40m | Kronos | The Maze | | Guristas Haven (Factory) | 33,500,000 | Vexor | Myrmidon | 40m | Kronos | The Maze |
 | Guristas Sanctum (Ring) | 28,500,000 | Vexor | Myrmidon | 43m | Kronos | The Maze | | Guristas Sanctum (Ring) | 28,500,000 | Vexor | Myrmidon | 43m | Kronos | The Maze |
  • Last modified: 2022/09/14 14:12
  • by Maria_Taylor