Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:guide:it:mumble [2026-06-24 18:52] – Maria_Tayloren:guide:it:mumble [2026-09-12 16:02] (current) – Maria_Taylor
Line 29: Line 29:
  
 ^ PoP ^ Domain ^ Status ^ Provider ^ Note ^ ^ PoP ^ Domain ^ Status ^ Provider ^ Note ^
-^ Mainland China | winterco.cn / mumble.winterco.cn | Online | Official |  | +^ Mainland China | winterco.cn / mumble.winterco.cn | Online | Official | Large Capacity | 
-^ Hong Kong, CN | hk.mumble.winterco.cn | Online | Official |  | +^ France | eu.mumble.winterco.cn | Online | Official | Medium Capacity | 
-^ Canada | us.mumble.winterco.cn | Online | Official |  | +^ Singapore | sgp.mumble.winterco.org | Online | Official | Medium Capacity | 
-^ France | eu.mumble.winterco.cn | Online | Official |  | +^ Sydney, AU | syd.mumble.winterco.org | Online | Official | Medium Capacity | 
-^ Tokyo, JP | jp.mumble.winterco.org | Online | Official |  | +^ San Jose, US (West US) | sjc.mumble.winterco.org | Online | Official | Small Capacity | 
-^ Singapore | sgp.mumble.winterco.org | Online | Official |  | +^ Dallas, US (Central US) | dfw.mumble.winterco.org | Online | Official | Small Capacity | 
-^ San Jose, US | sjc.mumble.winterco.org | Online | Official |  |+^ Johannesburg, South Africa | jnb.mumble.winterco.org | Online | Official | Small Capacity |
  
 ===== General Settings ===== ===== General Settings =====