| Both sides previous revision Previous revision Next revision | Previous revision |
| en:guide:drifter_wormhole_maps [2024/06/10 01:56] – Arrowspeeed_Bounty | en:guide:drifter_wormhole_maps [2025/04/28 16:52] (current) – Arrowspeeed_Bounty |
|---|
| ==== Drifter Wormhole Maps ==== | ==== Drifter Wormhole Maps ==== |
| THIS PAGE IS A WORK IN PROGRESS | |
| |
| Quick backstory. Jove Observatories popped up throughout New Eden, followed by Autothysian Lancers. Fast forward a few months; systems that previously had Observatories now have a chance of spawning Drifter Wormholes. | Quick backstory. Jove Observatories popped up throughout New Eden, followed by Autothysian Lancers. Fast forward a few months; systems that previously had Observatories now have a chance of spawning Drifter Wormholes. |
| |
| |
| So - if you travel through Vale of the Silent, you may see a Drifter wormhole. Warp to it, it will have one of the 5 names above. If you find a Drifter Wormhole in Eso/TKE/Etherium Reach/Feyth with the same WH ID, you have a connection. | If you travel through Vale of the Silent, you may see a Drifter wormhole. Warp to it, it will have one of the 5 names above. If you find a Drifter Wormhole in another area with the same WH ID, you have a connection. |
| |
| Drifter Wormholes spawn with a maximum mass of 375,000,000kg (they're always half-mass). A Muninn is 11,000,000kg and a DNI is 13,500,000kg, so you should exclusively be using Harpy (1,039,500kg), Retribution (1,173,900kg after armor plate) or Torpedo Bomber (1,750,000kg). Basically - you either push a 25-pilot DNI fleet or 150 Assault Frigates on a two-way adventure. | Drifter Wormholes spawn with a maximum mass of 375,000,000kg (they're always half-mass). A Muninn is 11,000,000kg and a DNI is 13,500,000kg, so you should exclusively be using Harpy (1,039,500kg), Retribution (1,173,900kg after armor plate) or Torpedo Bomber (1,750,000kg). Basically - you either push a 25-pilot DNI fleet or 150 Assault Frigates on a two-way adventure. |
| Drifter Wormholes can have 50+ sigs, so don't waste your time parking alts inside and scanning them all down. The fastest approach is to have dedicated nullified interceptor alts to scout the hostile regions, bookmark the inside of the holes and report it here. | Drifter Wormholes can have 50+ sigs, so don't waste your time parking alts inside and scanning them all down. The fastest approach is to have dedicated nullified interceptor alts to scout the hostile regions, bookmark the inside of the holes and report it here. |
| |
| There is a new ingame channel called 'FRT.DRIFTING' with a list of all the possible drifter locations in Vale, Tribute, Esoteria, Stain, Tenerifis and Omist - I will add more regions as time goes on (eg, TKE). The channel includes a Dotlan map, recommended clone locations for other regions, and the optimal route if you have multiple scouts. | There is an ingame channel called 'FRT.DRIFTING' with a list of all the possible drifter locations in Vale, Tribute, and other areas. The channel includes a Dotlan map, recommended clone locations for other regions, and the optimal route if you have multiple scouts. |
| |
| Hope this helps! | Hope this helps! |
| |
| {{ https://forums.winterco.org/uploads/default/original/3X/a/8/a815865f2b409a30479c41cbcc953506401b8cf5.png }} | |
| |
| DRIFTER SYSTEMS IN OUR AREA: | DRIFTER SYSTEMS IN OUR AREA: |
| |
| [[https://evemaps.dotlan.net/map/Branch/2B7A-3/4DTQ-K/52G-NZ/AH-B84/BU-IU4/C-LP3N/C-VGYO/CX-1XF/I-7JR4/J52-BH/KMC-WI/LRWD-B/M-HU4V/NEH-CS/O-JPKH/P7Z-R3/Q-NJZ4/SVB-RE/T-Q2DD/W-4FA9/YG-82V/Z-K495|Branch]] | [[https://evemaps.dotlan.net/map/Branch/2B7A-3/4DTQ-K/52G-NZ/AH-B84/BU-IU4/C-LP3N/C-VGYO/CX-1XF/I-7JR4/J52-BH/KMC-WI/LRWD-B/M-HU4V/NEH-CS/O-JPKH/P7Z-R3/Q-NJZ4/SVB-RE/T-Q2DD/W-4FA9/YG-82V/Z-K495|Branch]] |
| | |
| | [[https://evemaps.dotlan.net/map/Tenal/5-O8B1/3DR-CR/6OYQ-Z/7D-PAT/A1RR-M/EOY-BG/KMV-CQ/PNS7-J/Q1U-IU/S-1LIO/SZ6-TA/T-K10W/WV-0R2/ZK-YQ3|Tenal]] |
| |
| [[https://evemaps.dotlan.net/map/Deklein/33RB-O/3JN9-Q/5W3-DG/E-FIC0/MXX5-9/MZ1E-P/N-TFXK/S-DN5M/TXME-A/U-TJ7Y/XCBK-X/ZOYW-O|Deklein]] | [[https://evemaps.dotlan.net/map/Deklein/33RB-O/3JN9-Q/5W3-DG/E-FIC0/MXX5-9/MZ1E-P/N-TFXK/S-DN5M/TXME-A/U-TJ7Y/XCBK-X/ZOYW-O|Deklein]] |
| [[https://evemaps.dotlan.net/map/Vale_of_the_Silent/6WW-28/S-NJBB/P3EN-E/FS-RFL/Q-R3GP/0MV-4W/Z-8Q65/ZA0L-U/BR-6XP/O-LR1H/JZV-F4/MGAM-4/1VK-6B/1W-0KS/MQ-O27/5T-KM3/LS9B-9/VI2K-J/1N-FJ8/7-K5EL/H-NOU5/XSQ-TF|Vale of the Silent]] | [[https://evemaps.dotlan.net/map/Vale_of_the_Silent/6WW-28/S-NJBB/P3EN-E/FS-RFL/Q-R3GP/0MV-4W/Z-8Q65/ZA0L-U/BR-6XP/O-LR1H/JZV-F4/MGAM-4/1VK-6B/1W-0KS/MQ-O27/5T-KM3/LS9B-9/VI2K-J/1N-FJ8/7-K5EL/H-NOU5/XSQ-TF|Vale of the Silent]] |
| |
| | DRIFTER SYSTEMS IN OTHER AREAS:\\ |
| | [[https://evemaps.dotlan.net/map/Aridia/Bazadod/Chibi/Defsunun/Edilkam/Esubara/Fageras/Fihrneh/Haimeh/Hophib/Hoseen/Huna/Isid/Karan/Ned/Nema/Nouta/Pserz/Sadana/Sakht/Yekh#const|Aridia]] |
| | |
| | [[https://evemaps.dotlan.net/map/Delve/8F-TK3/D-W7F0/F-9PXR/HM-XR2/IP6V-X/KBAK-I/M-SRKS/QY6-RK/YZ9-F6/Z3V-1W/ZXB-VC#const|Delve]] |
| | |
| | [[https://evemaps.dotlan.net/map/Esoteria/6EK-BV/C-PEWN/CR-0E5/D-FVI7/F-UVBV/G-4H4C/G-YZUX/G2-INZ/HHE5-L/IPX-H5/JAUD-V/NIZJ-0/P9F-ZG/PE-H02/Q1-R7K/R-ARKN/SN9S-N/YRV-MZ|Esoteria]] |
| | |
| | [[https://evemaps.dotlan.net/map/Etherium_Reach/1PF-BC/3IK-7O/4-QDIX/89-JPE/8KE-YS/9P-870/CT8K-0/F69O-M/IRD-HU/KGT3-6/KMH-J1/RO-0PZ/WPV-JNZ|Etherium Reach]] |
| | |
| | [[https://evemaps.dotlan.net/map/Feythabolis/2-F3OE/2UK4-N/3-BADZ/6O-XIO/CL-J9W/DUU1-K/I9-ZQZ/K-X5AX/OXC-UL/P8-BKO/PO-3QW/QK-CDG/U-BXU9/UB5Z-3/UD-VZW/X6-J6R/Z-PNIA/ZID-LE|Feythabolis]] |
| | |
| | [[https://evemaps.dotlan.net/map/Fountain/15U-JY/6F-H3W/7BX-6F/7X-02R/87XQ-0/A-HZYL/AC2E-3/CHA2-Q/G-UTHL/H-S80W/HMF-9D/I-CUVX/IGE-RI/JGOW-Y/KCT-0A/L-1SW8/P5-EFH/PXF-RF/Q-XEB3/Z9PP-H#const|Fountain]] |
| | |
| | [[https://evemaps.dotlan.net/map/Khanid/Arzieh/Ashmarir/Aurejet/Dimoohan/Fanathor/Firbha/Gidali/Hishai/Kuhri/Moro/Nahrneder/Nakis/Parses/Reteka/Sassecho/Sazre/Seshala/Talidal/Tzashrah/Zahefeus#const|Khanid]] |
| | |
| | [[https://evemaps.dotlan.net/map/Malpais/1NZV-7/7T-0QS/APES-G/DAI-SH/F-TQWO/GL6S-2/H-EBQG/HG-YEQ/IBOX-2/JA-G0T/N-YLOE/NBW-GD/NSI-MW/POQP-K/PWPY-4/QSCO-D/RUF3-O/S5W-1Z/VVB-QH/XTVZ-E/Y-XZA7/ZOPZ-6|Malpais]] |
| | |
| | [[https://evemaps.dotlan.net/map/Omist/7-8EOE/99-0GS/9MWZ-B/C-WPWH/DJK-67/H90-C9/KR8-27/L-AS00/M9-FIB/OKEO-X/X-EHHD/Z-7OK1|Omist]] |
| | |
| | [[https://evemaps.dotlan.net/map/Querious/8B-SAJ/MKD-O8/A3-LOG/O3L-95/E-VKJV/ED-L9T/UVHO-F/OGY-6D/A-BO4V/3D5K-R/KEJY-U/RF-CN3/Z-UZZN/UYU-VV/TV8-HS/W6V-VM#const|Querious]] |
| | |
| | [[https://evemaps.dotlan.net/map/Period_Basis/08S-39/E-DOF2/RYQC-I/TCAG-3/VQE-CN/Z-M5A1#const|Period Basis]] |
| | |
| | [[https://evemaps.dotlan.net/map/Providence/2V-CS5/8P9-BM/9UY4-H/D-6WS1/FSW-3C/GN7-XY/HP-6Z6/I-MGAB/K1Y-5H/MH9C-S/N-RMSH/OXIY-V/QBL-BV/QR-K85/TU-O0T|Providence]] |
| | |
| | [[https://evemaps.dotlan.net/map/Stain/2B-3M4/2IGP-1/373Z-7/37S-KO/42-UOW/4XW2-D/6QBH-S/A-GPTM/B-G1LG/CJF-1P/FV-SE8/G-ME2K/J-AYLV/JU-UYK/L6B-0N/LGK-VP/LGL-SD/O-CT8N/TL-T9Z/UKYS-5/WEQT-K/WHG2-7/X5O1-L/XFBE-T/Y1-UQ2|Stain]] |
| | |
| | [[https://evemaps.dotlan.net/map/Tenerifis/0P-U0Q/16AM-3/3L3N-X/9-980U/BW-WJ2/F-ZBO0/FE-6YQ/H-HWQR/JI1-SY/KW-OAM/MS1-KJ/NZW-ZO/PEK-8Z/T-AKQZ/WB-AYY/Y-EQ0C/Y-ORBJ/ZD1-Z2/ZO-P5K|Tenerifis]] |
| | |
| | [[https://evemaps.dotlan.net/map/The_Spire/B9EA-G/C6C-K9/E-BFLT/ETO-OT/GTB-O4/H4X-0I/HIK-MC/K-XJJT/K-YL9T/KPI-OW/M-NP5O/OTJ9-E/P65-TA/RXA-W1|The Spire]] |
| | |
| |
| | |
| | //Thank you to BJK for this information// |
| |