en:guide:coalition:winter_coalition_member_and_allied_alliances

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:guide:coalition:winter_coalition_member_and_allied_alliances [2023/07/01 14:24] – [Affiliated Alliances] Arrowspeeed_Bountyen:guide:coalition:winter_coalition_member_and_allied_alliances [2023/08/18 22:47] (current) – [Affiliated Alliances] Adding No Concern Eingang_Vulpine
Line 15: Line 15:
 | Caladrius Alliance | -000- | WC-EN | | Caladrius Alliance | -000- | WC-EN |
 | East Wind. | D.F | WC-CN | | East Wind. | D.F | WC-CN |
-| Mohist Alliance | MO. | WC-CN | 
 | No Visual. | NO | WC-EN | | No Visual. | NO | WC-EN |
 | Random Violence. | -RV- | WC-EN | | Random Violence. | -RV- | WC-EN |
Line 30: Line 29:
 | Fraternity. University | FRT-U | WC-CN/EN | Fraternity. | | Fraternity. University | FRT-U | WC-CN/EN | Fraternity. |
 | Just Let It Happen | FUM8 | WC-EN | Caladrius Alliance | | Just Let It Happen | FUM8 | WC-EN | Caladrius Alliance |
-| My sweet sweet under chest and Samgyeopsal | MYSW | WC-CN | Fraternity. |+| No Concern | GONE | WC-EN | No Visual. | 
 +| My sweet sweat under chest and Samgyeopsal | MYSW | WC-CN | Fraternity. |
 | Sylvanas Super Mercenary | SSM | WC-CN | Fraternity. | | Sylvanas Super Mercenary | SSM | WC-CN | Fraternity. |
 ===== Renter Alliances ===== ===== Renter Alliances =====
  • Last modified: 2023/07/01 14:24
  • by Arrowspeeed_Bounty