en:guide:t2-bpc-buyback

no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


en:guide:t2-bpc-buyback [2023/05/22 21:19] (current) – created BJK
Line 1: Line 1:
 +{{ https://wiki.eveuniversity.org/images/2/2c/Industry_window.png }}
  
 +===== T2 BPC BUYBACK =====
 +
 +Please contract the following BPCs to BJK at the prices below:
 +
 +^ Qty Available ^ Qty Required ^ Buyback Price ^ Creates ^ Decryptor ^ 
 +| 0 | 50 | 650,000 | Acolyte II | | 
 +| 0 | 50 | 1,350,000 | Hammerhead II | | 
 +| 0 | 2 | 650,000 | Hobgoblin II | | 
 +| 0 | 267 | 650,000 | Warrior II | | 
 +| 0 | 35 | 1,400,000 | 10MN Afterburner II | | 
 +| 0 | 126 | 550,000 | 125mm Gatling AutoCannon II | | 
 +| 0 | 126 | 1,700,000 | 1400mm Howitzer II | | 
 +| 0 | 19 | 2,000,000 | 1600mm Steel Plates II | | 
 +| 0 | 80 | 1,100,000 | 220mm Vulcan AutoCannon II | | 
 +| 0 | 68 | 1,400,000 | 250mm Railgun II | | 
 +| 0 | 100 | 1,100,000 | 425mm AutoCannon II | | 
 +| 0 | 210 | 1,100,000 | 720mm Howitzer Artillery II | | 
 +| 0 | 60 | 1,700,000 | 800mm Repeating Cannon II | | 
 +| 0 | 30 | 1,350,000 | Assault Damage Control II | | 
 +| 0 | 110 | 1,150,000 | Ballistic Control System II | | 
 +| 0 | 15 | 1,350,000 | Cap Recharger II | | 
 +| 0 | 34 | 1,350,000 | Capacitor Power Relay II | | 
 +| 0 | 30 | 1,300,000 | Co-Processor II | | 
 +| 0 | 40 | 1,450,000 | Covert Ops Cloaking Device II | | 
 +| 0 | 108 | 1,350,000 | Damage Control II | | 
 +| 0 | 7 | 1,350,000 | EM Armor Hardener II | | 
 +| 0 | 4 | 700,000 | EM Shield Amplifier II | | 
 +| 0 | 40 | 1,400,000 | EM Shield Hardener II | | 
 +| 0 | 20 | 1,150,000 | Entropic Radiation Sink II | | 
 +| 0 | 5 | 1,350,000 | Explosive Armor Hardener II | | 
 +| 0 | 180 | 1,150,000 | Gyrostabilizer II | | 
 +| 0 | 30 | 1,150,000 | Heat Sink II | | 
 +| 0 | 60 | 1,350,000 | Heavy Missile Launcher II | | 
 +| 0 | 5 | 1,350,000 | Heavy Mutadaptive Remote Armor Repairer II | | 
 +| 0 | 15 | 1,450,000 | Improved Cloaking Device II | | 
 +| 0 | 3 | 650,000 | Inertial Stabilizers II | | 
 +| 0 | 7 | 1,350,000 | Kinetic Armor Hardener II | | 
 +| 0 | 2 | 700,000 | Kinetic Shield Amplifier II | | 
 +| 0 | 2 | 1,400,000 | Kinetic Shield Hardener II | | 
 +| 0 | 5 | 2,000,000 | Large Remote Armor Repairer II | | 
 +| 0 | 5 | 2,100,000 | Large Remote Shield Booster II | | 
 +| 0 | 147 | 2,100,000 | Large Shield Extender II | | 
 +| 0 | 10 | 650,000 | Light Entropic Disintegrator II | | 
 +| 0 | 20 | 650,000 | Light Missile Launcher II | | 
 +| 0 | 80 | 700,000 | Light Neutron Blaster II | | 
 +| 0 | 20 | 1,150,000 | Magnetic Field Stabilizer II | | 
 +| 0 | 5 | 1,350,000 | Medium Cap Battery II | | 
 +| 0 | 2 | 1,350,000 | Medium Capacitor Booster II | | 
 +| 0 | 10 | 1,300,000 | Medium EMP Smartbomb II | | 
 +| 0 | 20 | 1,350,000 | Medium Energy Neutralizer II | | 
 +| 0 | 15 | 1,350,000 | Medium Remote Armor Repairer II | | 
 +| 0 | 36 | 1,400,000 | Medium Shield Extender II | | 
 +| 0 | 10 | 1,150,000 | Missile Guidance Computer II | | 
 +| 0 | 10 | 1,150,000 | Missile Guidance Enhancer II | | 
 +| 0 | 7 | 1,350,000 | Multispectrum Energized Membrane II | | 
 +| 0 | 184 | 1,400,000 | Multispectrum Shield Hardener II | | 
 +| 0 | 65 | 650,000 | Nanofiber Internal Structure II | | 
 +| 0 | 30 | 650,000 | Overdrive Injector System II | | 
 +| 0 | 57 | 1,350,000 | Power Diagnostic System II | | 
 +| 0 | 170 | 1,200,000 | Rapid Light Missile Launcher II | | 
 +| 0 | 5 | 1,350,000 | Reactor Control Unit II | | 
 +| 0 | 15 | 1,300,000 | Sensor Booster II | | 
 +| 0 | 4 | 1,300,000 | Shield Command Burst II | | 
 +| 0 | 10 | 1,300,000 | Signal Amplifier II | | 
 +| 0 | 4 | 1,300,000 | Skirmish Command Burst II | | 
 +| 0 | 24 | 650,000 | Small Capacitor Booster II | | 
 +| 0 | 15 | 650,000 | Small Remote Armor Repairer II | | 
 +| 0 | 40 | 700,000 | Small Shield Extender II | | 
 +| 0 | 20 | 1,350,000 | Stasis Webifier II | | 
 +| 0 | 40 | 2,000,000 | Tachyon Beam Laser II | | 
 +| 0 | 14 | 1,350,000 | Target Painter II | | 
 +| 0 | 7 | 1,350,000 | Thermal Armor Hardener II | | 
 +| 0 | 120 | 2,050,000 | Torpedo Launcher II | | 
 +| 0 | 110 | 1,150,000 | Tracking Enhancer II | | 
 +| 0 | 8 | 1,350,000 | Warp Disruption Field Generator II | | 
 +| 0 | 2 | 1,350,000 | Warp Disruptor II | | 
 +| 0 | 2 | 1,350,000 | Warp Scrambler II | | 
 +| 0 | 17 | 2,600,000 | Medium Ancillary Current Router II | Symmetry Decryptor | 
 +| 0 | 17 | 2,600,000 | Medium Capacitor Control Circuit II | Symmetry Decryptor | 
 +| 0 | 157 | 2,600,000 | Medium Core Defense Field Extender II | Symmetry Decryptor | 
 +| 0 | 34 | 2,600,000 | Medium EM Shield Reinforcer II | Symmetry Decryptor | 
 +| 0 | 34 | 2,450,000 | Medium Hydraulic Bay Thrusters II | Symmetry Decryptor | 
 +| 0 | 34 | 2,450,000 | Medium Rocket Fuel Cache Partition II | Symmetry Decryptor | 
 +| 0 | 50 | 2,600,000 | Medium Thermal Shield Reinforcer II | Symmetry Decryptor | 
 +| 0 | 84 | 2,550,000 | Medium Trimark Armor Pump II | Symmetry Decryptor | 
 +| 0 | 127 | 1,900,000 | Small Core Defense Field Extender II | Symmetry Decryptor | 
 +| 0 | 107 | 1,900,000 | Small EM Shield Reinforcer II | Symmetry Decryptor | 
 +| 0 | 67 | 1,800,000 | Small Hybrid Burst Aerator II | Symmetry Decryptor | 
 +| 0 | 220 | 1,850,000 | Small Hyperspatial Velocity Optimizer II | Symmetry Decryptor | 
 +| 0 | 100 | 5,250,000 | Cerberus | Process Decryptor | 
 +| 0 | 200 | 4,800,000 | Muninn | Process Decryptor | 
 +| 0 | 100 | 8,950,000 | Sleipnir | Process Decryptor | 
 +| 0 | 20 | 5,450,000 | Lachesis | Process Decryptor | 
 +| 0 | 50 | 5,500,000 | Scimitar | Process Decryptor | 
 +| 0 | 50 | 5,400,000 | Basilisk | Process Decryptor | 
 +| 0 | 50 | 5,600,000 | Guardian | Process Decryptor | 
 +| 0 | 50 | 5,500,000 | Oneiros | Process Decryptor | 
 +| 0 | 20 | 4,900,000 | Devoter | Process Decryptor | 
 +| 0 | 20 | 4,800,000 | Broadsword | Process Decryptor | 
 +| 0 | 20 | 5,400,000 | Huginn | Process Decryptor | 
 +| 0 | 150 | 2,950,000 | Flycatcher | Process Decryptor | 
 +| 0 | 150 | 3,000,000 | Sabre | Process Decryptor | 
 +| 0 | 30 | 3,050,000 | Heretic | Process Decryptor | 
 +| 0 | 20 | 2,950,000 | Stork | Process Decryptor | 
 +| 0 | 20 | 3,000,000 | Bifrost | Process Decryptor | 
 +| 0 | 67 | 2,300,000 | Harpy | Symmetry Decryptor | 
 +| 0 | 34 | 2,300,000 | Manticore | Symmetry Decryptor | 
 +| 0 | 34 | 2,550,000 | Purifier | Symmetry Decryptor | 
 +| 0 | 34 | 2,350,000 | Hound | Symmetry Decryptor | 
 +| 0 | 34 | 2,350,000 | Nemesis | Symmetry Decryptor | 
 +| 0 | 7 | 2,500,000 | Hyena | Symmetry Decryptor | 
 +| 0 | 17 | 10,200,000 | Vulture | Symmetry Decryptor | 
  • Last modified: 2023/05/22 21:19
  • by BJK