en:guide:pve_anomalies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:guide:pve_anomalies [2022/09/14 14:09] Maria_Tayloren:guide:pve_anomalies [2022/09/15 06:34] (current) BJK
Line 16: Line 16:
  
 ===== Fittings ===== ===== Fittings =====
-{{ https://wiki.eveuniversity.org/images/thumb/d/d9/Vexor.jpg/256px-Vexor.jpg?128x128 }}  
  
 ==== Vexor ==== ==== Vexor ====
 +
 +{{ https://wiki.eveuniversity.org/images/thumb/d/d9/Vexor.jpg/256px-Vexor.jpg?128x128|}} 
  
 This ship is mostly designed for belt ratting. It is possible to run some of the combat anomalies, however it will take a very long time. This ship is mostly designed for belt ratting. It is possible to run some of the combat anomalies, however it will take a very long time.
Line 75: Line 76:
  
 \\ \\
----- 
-{{ https://wiki.eveuniversity.org/images/thumb/4/40/Myrmidon.jpg/256px-Myrmidon.jpg?128x128 }}  
- 
  
 ==== Myrmidon ==== ==== Myrmidon ====
 +
 +{{ https://wiki.eveuniversity.org/images/thumb/4/40/Myrmidon.jpg/256px-Myrmidon.jpg?128x128|}} 
  
 The Myrmidon can hold an additional heavy drone over the Vexor and has a stronger tank - so is able to complete more of the combat anomalies. The Myrmidon can hold an additional heavy drone over the Vexor and has a stronger tank - so is able to complete more of the combat anomalies.
Line 146: Line 146:
 \\ \\
  
 +==== Ishtar ====
  
----- +{{ https://wiki.eveuniversity.org/images/thumb/d/dd/Ishtar.jpg/256px-Ishtar.jpg?128x128|}} 
-{{ https://wiki.eveuniversity.org/images/thumb/d/dd/Ishtar.jpg/256px-Ishtar.jpg?128x128 }}  +
- +
-==== Ishtar ====+
  
 The Ishtar is the true king of nullsec ratting. With a bandwith for 5 Heavy Drones and an insane Kin/Therm tank, the Ishtar can complete sites fully afk - your only threat is roaming gangs. This ship can EVEN tank the NPC Dreadnought. The Ishtar is the true king of nullsec ratting. With a bandwith for 5 Heavy Drones and an insane Kin/Therm tank, the Ishtar can complete sites fully afk - your only threat is roaming gangs. This ship can EVEN tank the NPC Dreadnought.
Line 205: Line 203:
  
 \\ \\
----- 
-{{ https://wiki.eveuniversity.org/images/thumb/3/32/Kronos.jpg/256px-Kronos.jpg?128x128 }}  
  
 ==== Kronos ==== ==== Kronos ====
 +
 +{{ https://wiki.eveuniversity.org/images/thumb/3/32/Kronos.jpg/256px-Kronos.jpg?128x128|}} 
  
 When used correctly; the Kronos is the king of ratting in Guristas space. The payouts are higher than carriers when running the correct sites. With implants, this ship can do ~3k DPS to targets within 10km - so staying in Bastion and grappling rats so they don't escape is very important. The following sites are most recommended: When used correctly; the Kronos is the king of ratting in Guristas space. The payouts are higher than carriers when running the correct sites. With implants, this ship can do ~3k DPS to targets within 10km - so staying in Bastion and grappling rats so they don't escape is very important. The following sites are most recommended:
Line 283: Line 281:
  
 ^ Site ^ Isk ^ Vexor ^ Myrmidon ^ Ishtar ^ Kronos ^ Escalation? ^ ^ Site ^ Isk ^ Vexor ^ Myrmidon ^ Ishtar ^ Kronos ^ Escalation? ^
-| Guristas Hidden Den | 5,100,000 | Vexor | Myrmidon | 18m | Kronos | Guristas Troop Reinvigoration Camp | +| Guristas Hidden Den | 5,100,000 | Vexor | Myrmidon | 18m | 7m | Guristas Troop Reinvigoration Camp | 
-| Guristas Forsaken Den | 4,250,000 | Vexor | Myrmidon | 11m | Kronos | | +| Guristas Forsaken Den | 4,250,000 | Vexor | Myrmidon | 11m | 3m* | | 
-| Guristas Forlorn Den | 10,100,000 | Vexor | Myrmidon | 26m | Kronos | | +| Guristas Forlorn Den | 10,100,000 | Vexor | Myrmidon | 26m | 10m | | 
-| Guristas Rally Point (Cargo) | 2,750,000 | Vexor | Myrmidon | 8m | Kronos | Guristas Troop Reinvigoration Camp | +| Guristas Rally Point (Cargo) | 2,750,000 | Vexor | Myrmidon | 8m | 3m* | Guristas Troop Reinvigoration Camp | 
-| Guristas Rally Point (Tower) | 4,510,000 | Vexor | Myrmidon | 11m | Kronos | Guristas Troop Reinvigoration Camp | +| Guristas Rally Point (Tower) | 4,510,000 | Vexor | Myrmidon | 11m | 3m* | Guristas Troop Reinvigoration Camp | 
-| Guristas Hidden Rally Point | 20,950,000 | Vexor | Myrmidon | 34m | Kronos | | +| Guristas Hidden Rally Point | 20,950,000 | Vexor | Myrmidon | 34m | 10m | | 
-| Guristas Forsaken Rally Point | 23,000,000 | Vexor | Myrmidon | 20m | Kronos | Pith's Penal Complex | +| Guristas Forsaken Rally Point | 23,000,000 | Vexor | Myrmidon | 20m | 6m* | Pith's Penal Complex | 
-| Guristas Forlorn Rally Point | 16,000,000 | Vexor | Myrmidon | 25m | Kronos | Pith's Penal Complex | +| Guristas Forlorn Rally Point | 16,000,000 | Vexor | Myrmidon | 25m | 10m | Pith's Penal Complex | 
-| Guristas Port (Slave Mine) | 6,800,000 | Vexor | Myrmidon | 10m | Kronos | Gurista Military Operations Complex | +| Guristas Port (Slave Mine) | 6,800,000 | Vexor | Myrmidon | 10m | 3m | Gurista Military Operations Complex | 
-| Guristas Port (Asteroid) | 7,000,000 | Vexor | Myrmidon | 13m | Kronos | Gurista Military Operations Complex | +| Guristas Port (Asteroid) | 7,000,000 | Vexor | Myrmidon | 13m | 5m | Gurista Military Operations Complex | 
-| Guristas Hub | 11,300,000 | Vexor | Myrmidon | 14m | Kronos | |+| Guristas Hub | 11,300,000 | Vexor | Myrmidon | 14m | 7m | |
 | Guristas Hidden Hub | 15,700,000 | Vexor | Myrmidon | Ishtar | Kronos | | | Guristas Hidden Hub | 15,700,000 | Vexor | Myrmidon | Ishtar | Kronos | |
-| Guristas Forsaken Hub | 23,000,000 | Vexor | Myrmidon | 25m | Kronos | | +| Guristas Forsaken Hub | 23,000,000 | Vexor | Myrmidon | 25m | 10m | | 
-| Guristas Forlorn Hub | 30,000,000 | Vexor | Myrmidon | 26m | Kronos | Dread Guristas Fleet Staging Point | +| Guristas Forlorn Hub | 30,000,000 | Vexor | Myrmidon | 26m | 9m | Dread Guristas Fleet Staging Point | 
-| Guristas Haven (Rock) | 31,000,000 | Vexor | Myrmidon | 32m | Kronos | The Maze |+| Guristas Haven (Rock) | 31,000,000 | Vexor | Myrmidon | 32m | 8m* | The Maze |
 | Guristas Haven (Factory) | 33,500,000 | Vexor | Myrmidon | 40m | Kronos | The Maze | | Guristas Haven (Factory) | 33,500,000 | Vexor | Myrmidon | 40m | Kronos | The Maze |
 | Guristas Sanctum (Ring) | 28,500,000 | Vexor | Myrmidon | 43m | Kronos | The Maze | | Guristas Sanctum (Ring) | 28,500,000 | Vexor | Myrmidon | 43m | Kronos | The Maze |
  • Last modified: 2022/09/15 06:34
  • by BJK